Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | GB |
| IS | NO |
| SE | GB |

- 10
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | GB |
| ES | SI |
| SE | IT |

- 6
- 0
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | IT |
| AT | FR |
| FR | IT |

Open for exchange
Exchange dates not defined
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES |

Open for exchange
Apr 04, 2026 - Apr 19, 2026
(4 days)
- 10
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| AT | ES |
| FR | GR |
| HR | HU |

Open for exchange
Exchange dates not defined
- 5
- 1
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CH |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | Yes |
| NL | HU |
| IT | PT |
| DE | FR |

Open for exchange
Jul 25, 2026 - Aug 15, 2026
(10 days)
- 8
- 1
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NO | GB |

Open for exchange
Jul 25, 2026 - Aug 08, 2026
(1 days)
- 6
- 1
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | FR |
| CH | ES |
| NO | SE |

Open for exchange
Jan 01, 2026 - Dec 31, 2026
(15 days)
- 8
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IT | IE |
| ES | PT |
| IT | IT |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| SI | AT |
| GB | GR |
| FI | SE |

- 6
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | ES |
| IT |













